Team Canada MX Budget
P&L BRESCIA MXON AND INITIAL BUDGET COLORADO DOES NOT INCLUDE OTHER TEAM CANADA MX SUPPORTED EVENTS FOR 2010
| INCOME | BRESCIA | COLORADO |
| T SHIRT SALES | 8,800.00 | |
| Outlets--Motopark--Schraders, Saskatoon, MX101 | ||
| Freedom Cycle, Halifax--BC CMA, Agassiz Track | ||
| Inside Motorcycles---Dave Hewitson--Direct Motocross | ||
| SPECIAL PROMOTIONS | $3,500.00 | |
| Tim Bellamy Poker Run---Motopark---Moto Jewel | ||
| Direct Motocross Chip In---BC 50/50 draws | ||
| YOUTHSTREAM/FIM | $3,060 | |
| Travel allowance paid to all teams competing | ||
| CLUB AND ASSOCIATION DONATIONS | $5,720 | |
| NOSSRA---STEEL CITY RIDERS---ERIE RAMBLERS | ||
| LOWER MAINLAND CLUB---CMX---BCCMA AGASSIZ | ||
| OTSFF TRANSPORTION | $7,500 | |
| Freight Costs | ||
| TOTAL | $28,580 | |
| EXPENSE | ||
| AIR FARE | $9,257 | 7,500 |
| HOTEL | $4,125 | 6,000 |
| SHIPPING | $9,000 | 1,500 |
| FOOD/HOSPITALITY/FUEL/SUPPLIES | $2,722 | 4,000 |
| PIT SET UP/PAR HONDA | $4,389 | 4,000 |
| CAR RENTAL | $1,694 | 1,800 |
| T SHIRT PURCHASE | $7,198 | 7,500 |
| TOTAL EXPENSE | $38,403 | 32,300 |
| DEFICIT COVERED BY ANDRE LAURIN, CARL BASTEDO | ||
| MOTOPARK AND OTSFF | ($9,823) | |
| MXON FUND HAS APPROXIMATELY 1,000 T SHIRTS ON HAND | ||
| AND AT OUR OUTLETS FROM THE PAST 2 YEARS NATIONS |












